RE/MAX Professionals
Jeff Hansen, CDPE
The Hansen Group
(
303)794-4530

Southbridge Market

Windermere Circle/Southbridge 4 Price Comparison

Under Contract
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
7898 S WINDERMERE Cir 12/20/11 $175,000 $175,000 0.00
Average:   $175,000   $175,000 0.00
 
Sold Listings
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
7812 S WINDERMERE Cir 03/21/11 $143,050 $143,050 0.00
7905 S WINDERMERE Cir 08/08/11 $209,900 $199,900 4.76
7838 S WINDERMERE Cir 04/19/11 $240,000 $216,000 10.00
Average:   $197,650   $186,316 5.73
Sold Listings
Address Sold Date Sold Price Total DOM Current List vs
Sold Price(%)
Original List vs
Sold Price(%)
7812 S WINDERMERE Cir 07/27/11 $143,000 92 0.03 0.03
7905 S WINDERMERE Cir 01/09/12 $195,000 123 2.45 7.10
7838 S WINDERMERE Cir 07/29/11 $204,500 83 5.32 14.79
Average:   $180,833 99 2.94 8.51
Prepared by JEFF HANSEN
Presented on 2/21/2012
©1998-2012 Metrolist, Inc. All rights reserved. All information is subject to change and should be independently verified.

Knolls at Southbridge Price Comparison

Active
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
1891 W DRY CREEK Rd 02/19/12 $450,000 $450,000 0.00
1523 W KETTLE Ave 02/20/12 $450,000 $450,000 0.00
Average:   $450,000   $450,000 0.00
 
Sold Listings
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
7636 S PRESCOTT Ct 11/01/10 $235,000 $235,000 0.00
7575 S PRESCOTT St 03/15/11 $390,000 $375,000 3.85
7747 S LOUTHAN St 05/27/11 $445,000 $445,000 0.00
7798 S LOUTHAN St 04/08/11 $449,000 $449,000 0.00
7752 S LOUTHAN St 03/25/11 $540,000 $475,000 12.04
7716 S LOUTHAN Ct 09/14/11 $485,000 $485,000 0.00
7741 S WINDERMERE St 10/28/11 $499,000 $499,000 0.00
1540 W DRY CREEK Rd 04/15/11 $534,900 $534,900 0.00
1901 W DRY CREEK Rd 05/13/11 $560,000 $560,000 0.00
Average:   $459,766   $450,877 1.93
Sold Listings
Address Sold Date Sold Price Total DOM Current List vs
Sold Price(%)
Original List vs
Sold Price(%)
7636 S PRESCOTT Ct 06/20/11 $245,000 79 -4.26 -4.26
7575 S PRESCOTT St 06/15/11 $362,000 48 3.47 7.18
7747 S LOUTHAN St 06/30/11 $435,000 10 2.25 2.25
7798 S LOUTHAN St 05/20/11 $443,000 4 1.34 1.34
7752 S LOUTHAN St 12/09/11 $476,000 229 -0.21 11.85
7716 S LOUTHAN Ct 12/09/11 $477,900 61 1.46 1.46
7741 S WINDERMERE St 12/09/11 $487,000 4 2.40 2.40
1540 W DRY CREEK Rd 05/24/11 $525,000 4 1.85 1.85
1901 W DRY CREEK Rd 07/14/11 $550,000 12 1.79 1.79
Average:   $444,544 50 1.40 3.31
Prepared by JEFF HANSEN
Presented on 2/22/2012
©1998-2012 Metrolist, Inc. All rights reserved. All information is subject to change and should be independently verified.

The Preserve at Southbridge Price Comparison

Under Contract
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
7751 S CEDAR St 01/27/12 $475,000 $475,000 0.00
Average:   $475,000   $475,000 0.00
 
Sold Listings
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
7730 S HURON Pl 11/12/10 $415,000 $408,000 1.69
1231 W DRY CREEK Rd 07/03/11 $535,000 $514,900 3.76
Average:   $475,000   $461,450 2.85
Sold Listings
Address Sold Date Sold Price Total DOM Current List vs
Sold Price(%)
Original List vs
Sold Price(%)
7730 S HURON Pl 03/01/11 $400,000 54 1.96 3.61
1231 W DRY CREEK Rd 10/13/11 $511,000 73 0.76 4.49
Average:   $455,500 64 1.29 4.11
Prepared by JEFF HANSEN
Presented on 2/21/2012
©1998-2012 Metrolist, Inc. All rights reserved. All information is subject to change and should be independently verified.

Southbridge II Price Comparison

Under Contract
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
1302 W LONG Ave 02/01/12 $249,900 $249,900 0.00
7961 S ELATI Cir 11/18/11 $310,000 $310,000 0.00
Average:   $279,950   $279,950 0.00
 
Sold Listings
Address List Date Original List
Price
  Current List
Price
Orig vs Current
(%)
1301 W LONG Ave 11/04/10 $195,000 $195,000 0.00
7958 S DATURA St 08/12/11 $209,900 $209,900 0.00
1592 W LONG Ave 04/15/11 $260,000 $249,950 3.87
1201 W KETTLE Ave 06/01/11 $290,000 $290,000 0.00
7985 S ELATI Cir 06/11/11 $315,000 $315,000 0.00
7955 S ELATI Cir 07/18/11 $315,000 $315,000 0.00
Average:   $264,150   $262,475 0.63
Sold Listings
Address Sold Date Sold Price Total DOM Current List vs
Sold Price(%)
Original List vs
Sold Price(%)
1301 W LONG Ave 03/18/11 $190,000 117 2.56 2.56
7958 S DATURA St 10/04/11 $210,900 27 -0.48 -0.48
1592 W LONG Ave 06/01/11 $240,000 22 3.98 7.69
1201 W KETTLE Ave 08/22/11 $280,000 37 3.45 3.45
7985 S ELATI Cir 07/27/11 $314,000 6 0.32 0.32
7955 S ELATI Cir 08/24/11 $314,000 5 0.32 0.32
Average:   $258,150 36 1.65 2.27
Prepared by JEFF HANSEN
Presented on 2/21/2012
©1998-2012 Metrolist, Inc. All rights reserved. All information is subject to change and should be independently verified.